Vilgain Plant Based Protein vanilla 1000 g
Code: 38795Product detailed description
| 100 g | 30 g | |
| Energy value | 1617 kJ / 388 kcal | 485 kJ / 116 kcal |
| Fat | 7.1 g | 2.1 g |
| - of which saturated fat acids | 2 g | 0.6 g |
| Carbohydrates | 5.3 g | 1.6 g |
| - of which sugars | 0.4 g | 0.1 g |
| Fiber | 8.1 g | 2.4 g |
| Protein< /td> | 80.8g | 24.3g |
| Salt | 1.47g | 0.44g |
Profile amino acids:
| 100 g | 30 g | |
| Essential amino acids | ||
| Phenylalanine | 4155 mg | 1247 mg |
| Valine | 4086 mg | 1226 mg |
| Tryptophan | 545 mg | 164 mg |
| Threonine | 2672 mg | 802 mg |
| Isoleucine | 3514 mg | 1054 mg |
| Methionine | 2185 mg | 656 mg |
| Leucine | 6195 mg | 1858 mg |
| Lysine | 5077 mg | 1523 mg |
| More amino acids | ||
| Alanine | 3486 mg | 1046 mg |
| Arginine* | 6404 mg | 1922 mg |
| Acid Asparagic | 7902 mg | 2371 mg |
| Acid glutamic | 13105 mg | 3932 mg |
| Glycine* | 2874 mg | 862 mg |
| Histidine | 2047 mg | 614 mg |
| Serine | 3705 mg | 1111 mg td> |
| Tyrosine* | 2579 mg | 774 mg |
| Cysteine* | 1282 mg | 385 mg |
| Proline* | 3266 mg | 980 mg |
*semi-essential amino acid
Pea protein isolate 77%, brown rice protein 17%, natural flavor, ground vanilla 1%, L-methionine, sweetener: steviol glycosides, thickener: xanthan gum.
Alergy warning: May contain traces of cereals containing gluten, eggs, fish, soybeans, milk and peanuts.
Pea protein isolate 77%, brown rice protein 17%, natural flavor, ground vanilla 1%, L-methionine, sweetener: steviol glycosides, thickener: xanthan gum. Allergy warning: May contain traces of cereals containing gluten, eggs, fish, soybeans, milk and peanuts.Instructions for use
- Add 1 scoop (30 g) of plant protein to 250 ml of water and mix well.
Warning
- Protein drink powder.
- This product is intended for use in conjunction with an active lifestyle.
- Store in a cool, dry and dark place.
- Protect from direct sunlight.
- Vilgain s.r.o., Smetanova 1022/19, 602 00 Brno, Ič 29269555.
Although we make every effort to ensure that all product information is up-to-date and correct, there may be Ingredients and dietary information may change due to regulatory updates. Therefore, please always read the product label and do not rely solely on the information provided on our website.
Additional parameters
| Category: | Sport and Health |
|---|---|
| Weight: | 1.049 kg |
| EAN: | 8595717703457 |
| Volume: | 1000 g |
Product rating
Be the first who will post an article to this item!
Discussion
Be the first who will post an article to this item!
